HLA TYPE BEAM
■ Structure:Itype and streamlineform.
■ Accessories:pin,eye hook(swivel hook)
■ Function and characteristic:adjust the position ofthe hookper the dimensions of the loads.

WLL | Adjusting scope | Effective Length | Max.Dimension(mm) | Self weight | ||||
---|---|---|---|---|---|---|---|---|
(t) | (m) | (m) | A | B | C | L | H | (kg) |
2 | 2~3 | 3 | 80 | 150 | 570 | 3184 | 180 | 145 |
3.2 | 3~5 | 5 | 100 | 220 | 830 | 5200 | 300 | 400 |
5 | 3~5 | 5 | 100 | 220 | 935 | 5300 | 300 | 520 |
8 | 4~ 6 | 6 | 160 | 360 | 1140 | 6312 | 340 | 980 |
10 | 4~6 | 6 | 160 | 360 | 1140 | 6312 | 340 | 1140 |
12.5 | 4~ 6 | 6 | 180 | 400 | 1320 | 6320 | 370 | 1385 |
16 | 6~8 | 8 | 180 | 430 | 1370 | 8320 | 450 | 2325 |
20 | 6~8 | 8 | 180 | 430 | 1485 | 8360 | 450 | 2635 |
25 | 6~8 | 8 | 200 | 500 | 1755 | 8500 | 530 | 3110 |
32 | 8~10 | 10 | 220 | 600 | 2135 | 10640 | 650 | 5435 |
40 | 8~10 | 10 | 220 | 600 | 2165 | 10640 | 650 | 5880 |
HLB TYPE BEAM
■ Structure:I type and streamline form.
■ Accessories:pin,chain sling,eye hook (swivel hook).
■ Function and characteristic:adjust the position of the hook per the dimensions of the loads.


WLL | Dimension L | Effective Length | Dimensionof the master link(mm) | AxBxC | Self weight | ||
---|---|---|---|---|---|---|---|
(t) | (m) | (m) | D | E | F | (mm) | (kg) |
2 | 1~3 | 3 | 80 | 20 | 150 | 3180×160×1800 | 150 |
3.2 | 3~5 | 5 | 90 | 24 | 160 | 5200×210×2100 | 350 |
5 | 3~5 | 5 | 100 | 28 | 190 | 5300×240×2400 | 430 |
8 | 6~8 | 8 | 110 | 32 | 200 | 8350×250×3800 | 720 |
10 | 6~8 | 8 | 120 | 34 | 230 | 8350×280×3850 | 810 |
12.5 | 6~8 | 8 | 135 | 38 | 250 | 8350×280×3900 | 945 |
16 | 6~8 | 8 | 140 | 42 | 270 | 8350×300×4050 | 1170 |
20 | 6~8 | 8 | 160 | 46 | 310 | 8400×300×4150 | 1475 |
25 | 6~8 | 8 | 180 | 52 | 330 | 8460×380×4300 | 1585 |
32 | 6~10 | 10 | 180 | 56 | 330 | 10500×480×4550 | 2720 |
40 | 6~10 | 10 | 220 | 69 | 396 | 10500×480×4650 | 2790 |
HLC TYPE BEAM
■ Structure:streamline form,line type or I type
■ Accessories:pin,chain sling.
■ Function and characteristic:adjust the position of the hookper the dimensions of the loads.



WLL | L1 | L2 | A | B | C | R | Dimensions | Self weight |
---|---|---|---|---|---|---|---|---|
(t) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm ) | (kg) |
2 | 3 | 1~2 | 1450 | 220 | 800 | 100 | 3130×2080×1450 | 280 |
3.2 | 3 | 1~2 | 1480 | 220 | 835 | 100 | 3130×2080×1480 | 288 |
5 | 3 | 1~2 | 1500 | 220 | 835 | 100 | 3130×2080×1500 | 290 |
8 | 3 | 1~2 | 3500 | 385 | 2500 | 100 | 3180×2240×3500 | 1045 |
10 | 3 | 1~2 | 3600 | 445 | 2500 | 120 | 3180×2240×3600 | 1145 |
12.5 | 3 | 1~2 | 3700 | 445 | 2500 | 120 | 3180×2240×3700 | 1195 |
16 | 3 | 1~2 | 3750 | 450 | 2500 | 120 | 3180×2240×3750 | 1295 |
20 | 4 | 1~2 | 3800 | 565 | 2500 | 125 | 4200×2240×3800 | 1875 |
25 | 4 | 1~2 | 4000 | 650 | 2500 | 155 | 4200×2240×4000 | 2155 |
32 | 4 | 1~2 | 4100 | 650 | 2500 | 155 | 4220×2240×4100 | 2325 |
40 | 4 | 1~2 | 4100 | 650 | 2500 | 155 | 4250×2240×4100 | 2740 |