S(6)-grade Single-leg Chain Sling
■ This sling can be used as a single-leg binding sling. When used as a single-leg binding sling, simply hook the lifting hook into the chain. At this time, the rated load will be reduced by 20%.
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting


Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 1.12 | 1.5 | 0.79 |
8 | 1.68 | 2.25 | 1.38 |
10 | 2.8 | 3.98 | 2.2 |
12 | 3.92 | 5.98 | 3.1 |
14 | 5.6 | 8.75 | 4.13 |
16 | 6.72 | 11.13 | 5.63 |
18 | 8.96 | 14.37 | 6.85 |
20 | 11.2 | 18.34 | 8.6 |
22 | 13.44 | 23.46 | 10.2 |
24 | 15.68 | 28.28 | 12.78 |
26 | 19.04 | 35.39 | 14.87 |
30 | 24.64 | 45.08 | 19.6 |
32 | 28 | 56.48 | 22.29 |
34 | 40.661 | 67.88 | 22.7 |
S(6)-grade Double-leg Chain Sling
■ This sling can be used as a double-leg binding sling. When used as a double-leg binding sling, simply hook the lifting hook into the chain. At this time, the rated load will be reduced by 20%.
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting.
■ The rated load in the table is for reference with the lifting angle being less than 45°.


Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 1.7 | 2.47 | 0.79 |
8 | 2.55 | 4.44 | 1.38 |
10 | 4.25 | 7.56 | 2.2 |
12 | 5.95 | 11.16 | 3.1 |
14 | 8.5 | 15.1 | 4.13 |
16 | 10.2 | 21.86 | 5.63 |
18 | 13.6 | 30.74 | 6.85 |
20 | 17 | 36.88 | 8.6 |
22 | 20.4 | 46.52 | 10.2 |
24 | 23.8 | 56.16 | 12.78 |
26 | 28.9 | 68.58 | 14.87 |
30 | 37.4 | 85.16 | 19.6 |
32 | 39.2 | 56.48 | 22.29 |
34 | 56.9 | 115.86 | 22.7 |
Assembled T(8)-grade Single-leg Chain Sling
■ This sling can be used as a single-leg binding sling. When used as a single-leg binding sling, simply hook the lifting hook into the chain. At this time, the rated load will be reduced by 20%.
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 2.1 | 5.79 | 0.79 |
8 | 3.1 | 9.66 | 1.38 |
10 | 5.2 | 18.47 | 2.2 |
12 | 7.3 | 26.34 | 3.1 |
14 | 10.5 | 32.04 | 4.13 |
16 | 12.6 | 41.66 | 5.63 |
18 | 16.8 | 51.56 | 6.85 |
20 | 21 | 64.41 | 8.6 |
22 | 25.2 | 119.3 | 10.2 |
24 | 29.4 | 122.6 | 12.78 |
26 | 35.7 | 196.99 | 14.87 |
30 | 46.2 | 210.79 | 19.6 |
Assembled T(8)-grade Double-leg Chain Sling
■ This sling can be used as a double-leg binding sling. When used as a single-leg binding sling, simply hook the lifting hook into the chain. At this time, the rated load will be reduced by 20%.
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 2.1 | 7.33 | 0.79 |
8 | 3.1 | 12.21 | 1.38 |
10 | 5.2 | 23.42 | 2.2 |
12 | 7.3 | 33.77 | 3.1 |
14 | 10.5 | 40.54 | 4.13 |
16 | 12.6 | 53.51 | 5.63 |
18 | 16.8 | 64.47 | 6.85 |
20 | 21 | 79.88 | 8.6 |
22 | 25.2 | 150.42 | 10.2 |
24 | 29.4 | 155.75 | 12.78 |
26 | 35.7 | 253.27 | 14.87 |
30 | 46.2 | 268.64 | 19.6 |
S(6)-grade Three-leg Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 1 | 1.88 | 0.79 |
8 | 1.5 | 3.07 | 1.38 |
10 | 2.5 | 5.96 | 2.2 |
12 | 3.5 | 9.03 | 3.1 |
14 | 5 | 10.09 | 4.13 |
16 | 6 | 14.25 | 5.63 |
18 | 8 | 15.31 | 6.85 |
20 | 10 | 18.96 | 8.6 |
22 | 12 | 35.51 | 10.2 |
24 | 14 | 39.25 | 12.78 |
26 | 17 | 65.28 | 14.87 |
30 | 22 | 69.65 | 19.6 |
34 | 29 | 78.73 | 22.7 |
S(6)-grade Four-leg Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 1.4 | 3.61 | 0.79 |
8 | 2.1 | 6.1 | 1.38 |
10 | 3.5 | 11.51 | 2.2 |
12 | 4.9 | 16.45 | 3.1 |
14 | 7 | 19.39 | 4.13 |
16 | 8.4 | 27.2 | 5.63 |
18 | 11.2 | 30.21 | 6.85 |
20 | 14 | 37.03 | 8.6 |
22 | 16.8 | 71.23 | 10.2 |
24 | 19.6 | 75.3 | 12.78 |
26 | 23.8 | 124.37 | 14.87 |
30 | 30.8 | 134.3 | 19.6 |
34 | 40.6 | 155.45 | 22.7 |
Assembled T(8)-grade Three-leg Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 1.12 | 1.88 | 0.79 |
8 | 2 | 3.07 | 1.98 |
10 | 3.15 | 5.96 | 2.2 |
13 | 5.3 | 9.03 | 3.8 |
16 | 7.8 | 14.25 | 5.63 |
20 | 11.2 | 18.96 | 8.6 |
22 | 15 | 35.51 | 10.2 |
26 | 21.2 | 39.25 | 14.87 |
32 | 31.5 | 78.73 | 22.29 |
Assembled T(8)-grade Four-leg Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 2.1 | 7.33 | 0.79 |
8 | 3.1 | 12.21 | 1.38 |
10 | 5.2 | 23.42 | 2.2 |
12 | 7.3 | 33.77 | 3.1 |
14 | 10.5 | 40.54 | 4.13 |
16 | 12.6 | 53.51 | 5.63 |
18 | 16.8 | 64.47 | 6.85 |
20 | 21 | 79.88 | 8.6 |
22 | 25.2 | 150.42 | 10.2 |
24 | 29.4 | 155.75 | 12.78 |
26 | 35.7 | 253.27 | 14.87 |
30 | 46.2 | 268.64 | 19.6 |
S(6)-grade Single-leg Circular Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 2.35 | 5.79 | 0.79 |
8 | 4.2 | 9.66 | 1.38 |
10 | 6.61 | 18.47 | 2.2 |
13 | 11.13 | 26.34 | 3.8 |
16 | 16.38 | 32.04 | 5.63 |
20 | 23.52 | 41.66 | 8.6 |
22 | 31.51 | 150.42 | 10.2 |
26 | 44.5 | 253.27 | 14.87 |
32 | 66.15 | 324.8 | 22.29 |
S(6)-grade double-leg Circular Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight per meter (Kg) | Weight(Kg) |
---|---|---|---|
6 | 2.35 | 5.79 | 0.79 |
8 | 4.2 | 9.66 | 1.38 |
10 | 6.61 | 18.47 | 2.2 |
13 | 11.13 | 26.34 | 3.8 |
16 | 16.38 | 32.04 | 5.63 |
20 | 23.52 | 41.66 | 8.6 |
22 | 31.51 | 119.3 | 10.2 |
26 | 44.5 | 196.99 | 14.87 |
32 | 66.15 | 411.6 | 22.29 |
6 | 2.35 | 5.79 | 0.79 |
8 | 4.2 | 9.66 | 1.38 |
10 | 6.61 | 18.47 | 2.2 |
13 | 11.13 | 26.34 | 3.8 |
T(8)-grade Circular Chain Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight(Kg) |
---|---|---|
6 | 1.79 | 0.79 |
8 | 3.2 | 1.38 |
10 | 5.04 | 2.2 |
13 | 8.48 | 3.1 |
16 | 12 | 5.63 |
20 | 17.92 | 6.6 |
22 | 24 | 10.2 |
26 | 33.92 | 13.58 |
32 | 50.4 | 22.29 |
34 | 57.6 | 25.5 |
38 | 72 | 32 |
42 | 88 | 38.6 |
45 | 100 | 44 |
45 | 116 | 50 |
T(8)-grade Circular Chain Binding Sling
■ Safety guarantee: 4 times the safety factor.
■ Surface treatment: polishing, blackening, galvanizing, painting
■ The rated load in the table is for reference with the lifting angle being less than 45°.

Chain diameter(mm) | Rated load(t) | Weight(Kg) |
---|---|---|
6 | 1.79 | 1.58 |
8 | 3.2 | 2.76 |
10 | 5.04 | 4.4 |
13 | 8.48 | 6.2 |
16 | 12 | 11.26 |
20 | 17.92 | 17.2 |
22 | 24 | 20.4 |
26 | 33.92 | 27.16 |
32 | 50.4 | 44.58 |
34 | 57.6 | 51 |
38 | 72 | 64 |
42 | 88 | 77.2 |
45 | 116 | 100 |
48 | 116 | 100 |
Special Sling for Steel Billets
■ The length of the pressed wire rope sling, L1 = 50 times the diameter of the wire rope. The length of the spliced wire rope sling, L1 = 70 times the diameter of the wire rope.
■ The wire rope sling and the chain sling are connected by a long lifting ring of the corresponding tonnage. The chain and the lifting ring can be connected by a connecting ring or a chain shackle.
■ The rated load in the table refers to the rated load of a single set of special chain slings for steel billets. The special chain slings for steel billets are used in pairs.
■ 1.When used in combination with a balance beam, WLL total = 2 x single set rated load.
■ 2.When hung on the same crane hook for use, WLL total = 1.4 x single set rated load. All wire rope slings shall be made of galvanized oil-free wire ropes.
■ Safety guarantee: 4 times the safety factor.

Chain Diameter(mm) | Wire Rope Diameter(mm) | Diameter Rated Load (T) of Steel SlabChain Sling | |||
---|---|---|---|---|---|
Pressed Wire Rope Sling | Spliced Wire Rope Sling | ||||
Natural Fiber | Core Steel | Natural Fiber | Core Steel | ||
6 | 10 | 1.24 | 1.344 | 1 | 1.12 |
8 | 13 | 2.1 | 2.24 | 1.68 | 1.96 |
10 | 16 | 3.22 | 3.36 | 2.66 | 2.8 |
12 | 20 | 4.9 | 5.32 | 4.2 | 4.48 |
14 | 24 | 7.14 | 7.7 | 5.88 | 6.44 |
16 | 26 | 8.4 | 9.1 | 7 | 7.56 |
18 | 28 | 9.66 | 10.5 | 8.12 | 8.82 |
20 | 32 | 12.7 | 1.372 | 10.6 | 11.4 |
22 | 36 | 16 | 17.3 | 134.4 | 14.5 |
24 | 40 | 19.8 | 21.4 | 16.5 | 17.9 |
26 | 44 | 24 | 25.9 | 20 | 21.7 |
30 | 48 | 28.4 | 30.5 | 23.8 | 25.6 |
34 | 56 | 38.7 | 42.1 | 32.3 | 35.1 |
38 | 60 | 44.7 | 48.16 | 37.24 | 40.2 |
42 | 70 | 51.8 | 61.2 | 43.12 | 51.1 |
45 | 76 | 61 | 71.1 | 50.62 | 60.2 |
48 | 80 | 67.6 | 79.94 | 56.28 | 66.64 |
Combined Lifting Gear of Alloy Steel Chain (with Safety Hook)




Usage Method and Precautions
1.Before using the chain and chain sling, it is necessary to clearly see the working load and applicable scope marked on the nameplate. Overloading is strictly prohibited. And conduct a visual inspection of the chain sling, and it can be used only after it meets the requirements.
2.Under normal usage conditions, the lifting angle is the key factor affecting the load. The maximum lifting angle is not allowed to exceed 120 degrees. Otherwise, it will cause local overload of the chain sling.
3.It is prohibited to use non-standard connectors to connect the chains.
4.The loaded chain sling is prohibited from being directly hung on the hook part of the crane hook or wound around the hook.
5.When the chain sling surrounds the lifted object, a cushion should be added at the angular part to prevent damage to the circular chain and the lifted object.
6.Temperature has a certain impact on the use of the chain sling.
7.The lifting point of the crane hook is required to be on the same vertical line as the center of gravity of the lifted weight, so that the lifted weight is in a stable and balanced state to prevent sliding or overturning during lifting.
8.Twisting, distorting, and knotting between the chain links are prohibited. The adjacent chain links should move flexibly.
9.When lifting heavy objects, the lifting, lowering, and stopping should be slow and stable. Pay attention to the balance of the center of gravity of the lifted object to avoid impact loads. Do not hang the heavy object on the lifting chain for a long time.
10.When there are no suitable connectors such as hooks, lugs, and eyebolt screws for the lifting appliance, both single-leg and multi-leg chain slings can adopt the binding knotting method. If lifting loose items (such as pipes, wood, etc.), the method of winding the chain around the heavy object one more circle can be adopted.
11.The chain sling should be handled gently. It is strictly prohibited to drop, throw, collide, or drag it on the ground. It is necessary to prevent it from falling from a height to avoid deformation of the lifting chain and surface and internal damage.
12.After using the chain sling, it should be cleaned and undergo corresponding inspections. If there is no abnormality, it should be placed on a special bracket instead of on the ground. All lifting appliances should be stored cleanly. After drying, apply anti-rust oil. 13.The storage place should be ventilated, dry, and free of corrosive gases.
Do not try to pull out the chain sling forcibly from under the heavy object or let the heavy object roll on the chain.