Heaving Line Series
Common Technical Parameters of Nylon Slings
This series includes three - strand, eight - strand, and sixteen - strand aramid fiber ropes.
Key Advantages:High tensile strength. Low elongation.High breaking strength.Wide temperature resistance (-40°C to 350°C).Insulating properties.Corrosion resistance
Applications:Hoisting, suspension cables, parachute cords.Ropes for large vessels and military use.High/low - temperature operations (-40°C to 350°C)
Cable and power engineering applications.Marine and specialized operations in inorganic solutions with pH 3–9.
Three - Strand Aramid Fiber | Eight - Strand Aramid Fiber | Sixteen - Strand Aramid Fiber | Antistatic Polypropylene Filament | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Diameter( mm) | Linear Densit | Breaking Strengt | Diameter( mm) | Linear Densit | Breaking Strengt | Diameter( mm) | Linear Densit | Breaking Strengt | Diameter( mm) | Linear Densit | Breaking Strengt |
(m) | (Ktax) | (daHO | (m) | (Ktax) | (daH) | (m) | (Ktax) | (daHO) | (m) | (Ktax) | (daN) |
6 | 29 | 1600 | 32 | 825 | 45730 | 24 | 463 | 26500 | 24 | 299 | 6560 |
8 | 51 | 3069 | 36 | 1040 | 57880 | 28 | 630 | 37120 | 28 | 409 | 8700 |
10 | 80 | 4470 | 40 | 1288 | 71480 | 32 | 825 | 47100 | 32 | 545 | 11100 |
12 | 117 | 6400 | 44 | 1556 | 86200 | 36 | 1040 | 59600 | 36 | 682 | 13900 |
16 | 207 | 11470 | 48 | 1855 | 102700 | 40 | 1288 | 73620 | 40 | 864 | 16800 |
18 | 259 | 14420 | 56 | 2523 | 139900 | 44 | 1556 | 88780 | 44 | 1023 | 20200 |
20 | 321 | 17800 | 64 | 3295 | 182500 | 48 | 1856 | 105780 | 48 | 1227 | 23500 |
24 | 463 | 25700 | 72 | 4170 | 231000 | 56 | 2523 | 144000 | 56 | 1682 | 31100 |
28 | 630 | 35020 | 80 | 5140 | 282700 | 64 | 3295 | 187900 | 64 | 2180 | 40200 |
32 | 825 | 45730 | 88 | 6222 | 342200 | 72 | 4170 | 238000 | 72 | 2730 | 50500 |
36 | 1040 | 57880 | 98 | 7410 | 400000 | 80 | 5140 | 291000 | 80 | 3182 | 62100 |
40 | 1288 | 71480 | 110 | 9180 | 495700 | 88 | 6222 | 352400 | 88 | 4090 | 74500 |
Marine Three - Strand Rope
Key Product Range,Materials: Polyamide (Multifilament, Yarn), Polypropylene Filament (Yarn), Polypropylene, Polyester, etc.
Sizes: Φ4mm to Φ52mm
Applications:Ocean transportation, fishery fishing, port handling, defense and military, oil exploration, etc.
Key Advantages:High strength,Low elongation,Abrasion resistance,Corrosion resistance,Antistatic properties,Smooth and flexible texture,Easy to handle

Specifications | Polyamide Multifilament | Polyamide | Polypropylene Filament | Polypropylene | Polyester | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN |
4 | 2.1 | 330 | 2 | 270 | 1.7 | 260 | 1.6 | 210 | 2.6 | 300 |
6 | 4.6 | 770 | 4.4 | 630 | 4 | 600 | 3.8 | 590 | 6 | 620 |
8 | 8.2 | 1380 | 7.9 | 1130 | 7.1 | 1100 | 6.8 | 1040 | 11 | 1130 |
10 | 12.8 | 2140 | 12.5 | 1750 | 11 | 1620 | 10.6 | 1530 | 17 | 1640 |
12 | 18.5 | 3080 | 18 | 2530 | 16 | 2320 | 15.4 | 2170 | 24 | 2360 |
14 | 25 | 4220 | 24 | 3460 | 22 | 3220 | 21 | 2990 | 33 | 3280 |
16 | 33 | 5460 | 32 | 4480 | 29 | 4140 | 28 | 3700 | 44 | 4200 |
18 | 42 | 6900 | 41 | 5650 | 36 | 5100 | 35 | 4720 | 54 | 5200 |
20 | 51 | 8550 | 49 | 6750 | 45 | 6350 | 43 | 5690 | 68 | 6500 |
22 | 52 | 10300 | 60 | 8140 | 54 | 7700 | 52 | 6820 | 71 | 7800 |
24 | 75 | 12400 | 72 | 9800 | 64 | 9000 | 62 | 7970 | 96 | 9400 |
28 | 105 | 16300 | 100 | 12800 | 87 | 11700 | 85 | 10500 | 130 | 13200 |
32 | 140 | 20600 | 135 | 15400 | 115 | 13900 | 110 | 13300 | 175 | 16200 |
36 | 180 | 25600 | 173 | 19200 | 145 | 17500 | 140 | 16600 | 220 | 19900 |
40 | 220 | 30800 | 212 | 23100 | 180 | 21100 | 175 | 20100 | 270 | 24700 |
44 | 265 | 36900 | 255 | 27700 | 215 | 25400 | 205 | 24200 | 325 | 29300 |
48 | 315 | 43300 | 305 | 32500 | 255 | 29500 | 245 | 28000 | 385 | 34500 |
52 | 370 | 50300 | 355 | 37700 | 295 | 34000 | 285 | 32500 | 445 | 40500 |
Marine six - Strand Rope
Key Product Range,Materials: Polyamide (Multifilament, Yarn), Polypropylene Filament (Yarn), Polypropylene, Polyester, etc.
Sizes: Φ28mm to Φ80mm
Applications:Ocean transportation, fishery fishing, port handling, defense and military, oil exploration, etc.
Key Advantages:High strength,Low elongation,Abrasion resistance,Corrosion resistance,Antistatic properties,Smooth and flexible texture,Easy to handle
Specifications | Polyamide Multifilament | Polyamide | Polypropylene Filament | Polypropylene | Polyester | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN |
28 | 105 | 20000 | 100 | 12800 | 87 | 12700 | 85 | 10500 | 130 | 13200 |
32 | 140 | 25000 | 135 | 17400 | 115 | 14000 | 110 | 13300 | 175 | 16200 |
36 | 180 | 30000 | 173 | 21200 | 145 | 19500 | 135 | 16600 | 220 | 19900 |
40 | 220 | 35000 | 212 | 25100 | 180 | 23100 | 165 | 20100 | 270 | 24700 |
44 | 265 | 41000 | 255 | 30000 | 215 | 27400 | 200 | 24200 | 325 | 29300 |
48 | 315 | 48000 | 305 | 34500 | 255 | 31500 | 235 | 26000 | 385 | 34500 |
52 | 370 | 57000 | 355 | 40000 | 295 | 36000 | 280 | 32500 | 445 | 40300 |
56 | 430 | 56000 | 415 | 46000 | 350 | 41200 | 325 | 37100 | 525 | 46100 |
60 | 490 | 65000 | 470 | 51000 | 400 | 47700 | 375 | 42500 | 600 | 51300 |
64 | 560 | 73000 | 540 | 58000 | 455 | 53500 | 430 | 48000 | 680 | 59600 |
72 | 710 | 110000 | 680 | 73000 | 575 | 67000 | 535 | 60300 | 860 | 74200 |
Marine eight - Strand Rope
Key Product Range,Materials: Polyamide (Multifilament, Yarn), Polypropylene Filament (Yarn), Polypropylene, Polyester, etc.
Sizes: Φ28mm to Φ128mm
Applications:Ocean transportation, fishery fishing, port handling, defense and military, oil exploration, etc.
Key Advantages:High strength,Low elongation,Abrasion resistance,Corrosion resistance,Antistatic properties,Smooth and flexible texture,Easy to handle
Specifications | Polyamide Multifilament | Polyamide | Polypropylene Filament | Polypropylene | Polyester | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN |
40 | 1000 | 30800 | 950 | 23100 | 763 | 21100 | 740 | 20100 | 1215 | 24700 |
44 | 1210 | 36900 | 1150 | 27700 | 900 | 25400 | 886 | 24200 | 1468 | 29300 |
48 | 1420 | 43300 | 1350 | 32500 | 1080 | 29500 | 1040 | 28000 | 1750 | 34500 |
52 | 1680 | 50300 | 1590 | 37700 | 1260 | 34000 | 1220 | 32500 | 2050 | 40300 |
56 | 1930 | 56000 | 1830 | 42000 | 1460 | 38200 | 1430 | 37100 | 2380 | 46100 |
60 | 2210 | 64000 | 2100 | 48000 | 1687 | 43700 | 1660 | 42500 | 2730 | 51300 |
64 | 2520 | 72000 | 2390 | 54000 | 1912 | 49500 | 1886 | 48000 | 3110 | 59600 |
72 | 3190 | 90000 | 3050 | 68000 | 2430 | 62000 | 2360 | 60300 | 3930 | 74200 |
80 | 3940 | 110000 | 3740 | 83000 | 2970 | 76500 | 2910 | 74200 | 4850 | 91000 |
88 | 4770 | 135000 | 4530 | 101000 | 3600 | 91600 | 3527 | 88900 | 5870 | 109000 |
96 | 5680 | 158000 | 5390 | 118000 | 4280 | 108000 | 4180 | 105000 | 6990 | 129000 |
104 | 6660 | 187000 | 6330 | 140000 | 5040 | 124000 | 4950 | 120000 | 8200 | 149000 |
112 | 7720 | 216000 | 7330 | 162000 | 5850 | 143000 | 5730 | 139000 | 9500 | 170000 |
120 | 8870 | 247000 | 8430 | 185000 | 6710 | 164000 | 6540 | 160000 | 10900 | 196000 |
128 | 10100 | 280000 | 9560 | 210000 | 7560 | 185000 | 7410 | 180000 | 12400 | 222000 |
Marine Twelve - Strand Rope
Key Product Range,Materials: Polyamide (Multifilament, Yarn), Polypropylene Filament (Yarn), Polypropylene, Polyester, etc.
Sizes: Φ28mm to Φ152mm
Applications:Ocean transportation, fishery fishing, port handling, defense and military, oil exploration, etc.
Key Advantages:High strength,Low elongation,Abrasion resistance,Corrosion resistance,Antistatic properties,Smooth and flexible texture,Easy to handle
Specifications | Polyamide Multifilament | Polyamide | Polypropylene Filament | Polypropylene | Polyester | |||||
---|---|---|---|---|---|---|---|---|---|---|
Diameter | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength | Weight | Breaking Strength |
mm | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN | Kg/220m | deN |
28 | 102 | 16300 | 98 | 12800 | B5 | 12000 | 81 | 10500 | 130 | 12600 |
32 | 136 | 20600 | 130 | 15400 | 110 | 13900 | 107 | 13300 | 170 | 16200 |
36 | 175 | 25600 | 168 | 19200 | 135 | 17500 | 132 | 16600 | 210 | 19900 |
40 | 215 | 30800 | 205 | 23100 | 268 | 21100 | 163 | 20100 | 260 | 24700 |
44 | 258 | 36900 | 250 | 27700 | 200 | 25400 | 195 | 24200 | 310 | 29300 |
48 | 305 | 43300 | 290 | 32500 | 240 | 29500 | 230 | 28000 | 370 | 34500 |
52 | 360 | 50300 | 345 | 37700 | 280 | 34000 | 270 | 32500 | 434 | 40300 |
56 | 420 | 56000 | 405 | 42000 | 325 | 38200 | 315 | 37100 | 505 | 46100 |
60 | 480 | 64000 | 460 | 48000 | 375 | 43700 | 365 | 42500 | 580 | 51300 |
64 | 545 | 72000 | 525 | 54000 | 425 | 49500 | 415 | 48000 | 660 | 59600 |
72 | 690 | 90000 | 660 | 68000 | 540 | 62000 | 520 | 60300 | 840 | 74200 |
80 | 850 | 110000 | 820 | 83000 | 660 | 76500 | 640 | 74200 | 1020 | 91000 |
88 | 1030 | 135000 | 990 | 101000 | 800 | 91600 | 776 | 88900 | 1240 | 109000 |
96 | 1220 | 158000 | 1170 | 118000 | 950 | 108000 | 920 | 105000 | 1480 | 129000 |
104 | 1440 | 187000 | 1380 | 140000 | 1120 | 124000 | 1090 | 120000 | 1740 | 149000 |
112 | 1670 | 216000 | 1600 | 162000 | 1300 | 143000 | 1260 | 139000 | 2020 | 170000 |
120 | 1930 | 247000 | 1850 | 185000 | 1490 | 164000 | 1440 | 160000 | 2310 | 196000 |
128 | 2200 | 280000 | 2100 | 210000 | 1680 | 185000 | 1630 | 180000 | 2600 | 222000 |
136 | 2480 | 315000 | 2380 | 236000 | 1900 | 210000 | 1840 | 203000 | 2945 | 252000 |
144 | 2780 | 352000 | 2670 | 264000 | 2120 | 238000 | 2050 | 226000 | 3286 | 278000 |
152 | 3100 | 395000 | 2970 | 296000 | 2370 | 264000 | 2300 | 251000 | 3673 | 310000 |