Common Nylon Rope
Three-strand twisted rope A

Three-strand twisted rope B

Eight-strand twisted rope

Marine Mooring Rope A

Marine Mooring Rope B

High-altitude cleaning safety rope

Steel wire safety rope

Silk - insulated rope

Polyethylene rope

Starter cord

New Special Purpose Cleaning Plate

Marine Mooring Rope C

Double - Ended Hook Nylon Sling

Double - Ended Hook Nylon Sling

Loop Nylon Sling

Double - Forked Nylon Sling

Four - Forked Nylon Sling

Double - Forked Combination Nylon Rope Lifting Sling

Three - Forked Combination Nylon Rope Lifting Sling

Four - Forked Combination Nylon Rope Lifting Sling

Double - Forked Combination Nylon Sling

Diameter | Polyamide | Polyester | nylon | |||
---|---|---|---|---|---|---|
( mm) | Working Tensile Force T | Ultimate Tensile Force T | Working Tensile Force T | Ultimate Tensile Force T | Working Tensile Force T | Ultimate Tensile Force T |
φ3-4 | 0.07 | 0.2 | 0.05 | 0.25 | 0.04 | 0.14 |
φ5-6 | 0.1 | 0.5 | 0.07 | 0.35 | 0.05 | 0.25 |
φ7-8 | 0.14 | 0.7 | 0.1 | 0.5 | 0.08 | 0.4 |
φ9-10 | 0.2 | 1 | 0.12 | 0.6 | 0.1 | 0.48 |
φ11-12 | 0.25 | 1.25 | 0.16 | 0.8 | 0.12 | 0.55 |
φ13-14 | 0.3 | 1.5 | 0.3 | 1.45 | 0.16 | 0.8 |
φ15-16 | 0.45 | 2.5 | 0.4 | 2.3 | 0.2 | 1.2 |
φ17-18 | 0.68 | 3.5 | 0.56 | 2.3 | 0.3 | 1.5 |
φ19-20 | 0.9 | 4.8 | 0.8 | 4.4 | 0.5 | 2.4 |
φ21-22 | 1.2 | 5.3 | 1.1 | 5.2 | 0.62 | 2.9 |
φ23-24 | 1.4 | 7 | 1.28 | 6.4 | 0.76 | 3.5 |
φ25-26 | 1.6 | 8 | 1.5 | 7.6 | 0.9 | 4 |
φ27-28 | 1.8 | 9 | 1.6 | 8 | 1 | 4.5 |
φ29-30 | 2 | 10.1 | 1.8 | 9.2 | 1.15 | 5 |
φ31-32 | 2.4 | 11.5 | 2 | 10.8 | 1.25 | 5.7 |
φ33-34 | 2.6 | 12 | 2.4 | 11.2 | 1.3 | 6 |
φ35-36 | 3 | 14 | 2.6 | 13.2 | 1.5 | 7 |
φ37-38 | 3.3 | 16 | 3 | 14.8 | 1.8 | 8 |
φ39-40 | 3.8 | 17.5 | 3.6 | 16.4 | 2 | 8.8 |
φ41-42 | 4.2 | 19 | 3.9 | 17.6 | 2.2 | 9.5 |
φ43-44 | 4.6 | 20 | 4.3 | 18.8 | 2.4 | 10 |
φ45-46 | 5 | 22 | 4.5 | 20.4 | 2.6 | 11 |
φ47-48 | 5.3 | 23 | 4.8 | 21.2 | 2.8 | 11.5 |
φ49-50 | 5.8 | 25 | 5.4 | 23.2 | 3 | 12.5 |
φ51-52 | 6 | 26 | 5.6 | 24.4 | 3.1 | 13 |
φ53-54 | 6.3 | 27.5 | 6 | 25.6 | 3.2 | 14.5 |
φ55 - 56 | 6.8 | 29 | 6.3 | 26.8 | 3.4 | 15 |
φ57-58 | 7 | 30 | 6.6 | 28 | 3.5 | 15.5 |
φ59-60 | 7.3 | 31 | 6.8 | 28.8 | 3.7 | 16.2 |
φ61-62 | 7.5 | 32 | 7 | 29.6 | 3.9 | 17 |
φ63-64 | 7.8 | 33 | 7.2 | 32 | 4 | 17.6 |
φ65 - 66 | 8 | 33.6 | 7.3 | 32.4 | 4.2 | 17.9 |
High - Voltage Line Traction Rope

Rated load | Approximate Diameter ( mm) |
L m | weight(Kg/m) | |||
---|---|---|---|---|---|---|
(Kg) | Eye Type | Loop Type | L min | L max | Eye Type | Loop Type |
1200 | 9 | 6 | 1.5 | 1000 | 0.06 | 0.05 |
1500 | 10 | 7 | 1.5 | 1000 | 0.08 | 0.06 |
2000 | 11 | 8 | 1.5 | 1000 | 0.09 | 0.07 |
3000 | 13 | 10 | 2 | 1000 | 0.13 | 0.08 |
4000 | 14 | 11 | 2 | 1000 | 0.14 | 0.1 |
5000 | 15 | 12 | 2 | 1000 | 0.15 | 0.12 |
6000 | 16 | 13 | 2 | 1000 | 0.16 | 0.15 |
8000 | 17 | 14 | 2.5 | 1000 | 0.18 | 0.22 |
10000 | 19 | 15 | 2.5 | 1000 | 0.23 | 0.3 |
12000 | 21 | 16 | 2.5 | 1000 | 0.26 | 0.32 |
15000 | 23 | 17 | 2.5 | 1000 | 0.38 | 0.4 |
20000 | 25 | 19 | 2.5 | 1000 | 0.46 | 0.48 |