Traction Belt






Traction Belt 3


Breaking load(Kg) | Thickness(mm) | Width(mm) | Length(m) | Weight(Kg) |
---|---|---|---|---|
1000 | 2 | 45 | 4 | 0.59 |
1500 | 2 | 50 | 4 | 0.67 |
2000 | 3 | 50 | 4 | 0.74 |
3000 | 4 | 50 | 4 | 0.85 |
Traction Belt 4


Breaking load(Kg) | Thickness(mm) | Width(mm) | Length(m) | Weight(Kg) |
---|---|---|---|---|
1000 | 2 | 45 | 4 | 0.25 |
1500 | 2 | 50 | 4 | 0.35 |
2000 | 3 | 50 | 4 | 0.39 |
3000 | 4 | 50 | 4 | 0.48 |
Traction Belt 5


Breaking load(Kg) | Thickness(mm) | Width(mm) | Length(m) | Weight(Kg) |
---|---|---|---|---|
1000 | 2 | 45 | 4 | 0.42 |
1500 | 2 | 50 | 4 | 0.51 |
2000 | 3 | 50 | 4 | 0.55 |
3000 | 4 | 50 | 4 | 0.56 |