MECHANICAL SLAB CLAMP
■ Material for the clamp reasonable selected per user requirement to sastisfy the self weight of the clamp.
■ Lever type working principle makes it with simple structure,flexible movement,safe and reliable during the liting. Locked by the self weight of the load,open and shut the jaw automatically by the shutter.
■ The lifting eye is assemblied,which is very convenientand prevent it from falling apart.
■ The clamp is used for single-hook crane,and custom design is available.


WLL | Application | Height of | Span (L) | Max.dimension( mm) | |
---|---|---|---|---|---|
(t) | scope (W) (mm) | leg(H) | (mm) | W | H |
5 | 450-600 | 150 | 800 | 1200 | 1800 |
5 | 650-1000 | 250 | 800 | 1500 | 2300 |
8 | 150-450 | 250 | 1200 | 2000 | 2400 |
8 | 450-600 | 300 | 1200 | 1600 | 2500 |
8 | 450-750 | 300 | 1200 | 600 | 2200 |
10 | 450-900 | 300 | 1500 | 1900 | 2600 |
10 | 650-1000 | 300 | 1500 | 2000 | 2600 |
10 | 700-1100 | 300 | 1500 | 1900 | 2600 |
12 | 450-750 | 300 | 2000 | 1800 | 2400 |
12 | 235-800 | 300 | 2000 | 2300 | 3000 |
16 | 600-1100 | 450 | 2500 | 2400 | 3100 |
16 | 850-1250 | 300 | 2500 | 2000 | 3000 |
20 | 800-1300 | 300 | 3000 | 2200 | 3400 |
20 | 950-1400 | 300 | 3000 | 2500 | 3500 |
20 | 1100-1600 | 300 | 3000 | 2400 | 3700 |
25 | 1000-1600 | 600 | 3000 | 3000 | 3900 |
25 | 1250-1750 | 450 | 3000 | 2800 | 3900 |
32 | 700-1350 | 450 | 3000 | 2900 | 4000 |
32 | 750-1400 | 450 | 3000 | 2800 | 4200 |
32 | 650-1500 | 450 | 3000 | 3400 | 4600 |
32 | 900-2150 | 600 | 3000 | 4400 | 6000 |
32 | 1000-2300 | 600 | 3000 | 4700 | 6300 |
40 | 850-1600 | 450 | 4000 | 3500 | 4900 |
40 | 1250-1750 | 450 | 3500 | 3000 | 3000 |
40 | 1600-2150 | 450 | 3500 | 3300 | 4300 |
50 | 1250-2150 | 450 | 4000 | 4000 | 5600 |
50 | 1850-2500 | 450 | 4000 | 3800 | 5000 |
63 | 2050-2750 | 600 | 4000 | 4300 | 5800 |
ELECTRIC SLAB CLAMP
■ Material forthe clamp reasonable selected per user requirement to sastisfy the self weight of the clamp.
■ Lever type working principle makes it with simple structure,flexible movement ,safe and reliable duringthe liting.
■ Locked by the self weight of the load,open and shutthe jaw by the winding control system.
■ Custom design is available.
■ Suitable for lifting multilayerslab,which could be used in impending operation.


WLL | Application scope | Height of leg | Max.dimension(mm) | Stance betveen the lifting point | Height of leg | |
---|---|---|---|---|---|---|
t | W | H | W | H | mm | H |
32 | 1800-2400 | 1600 | 3600 | 5500 | 2400 | 700 |
32 | 1350-2300 | 1730 | 3500 | 4500 | 2400 | 450 |
50 | 1500-2400 | 1600 | 4000 | 5600 | 2700 | 750 |
ELECTRIC TRANSLATIONAL SLAB CLAMP
■ Material forthe clamp reasonable selected per user requirement to sastisfy the self weight of the clamp.
■ Motor drive working principle makes it with simple structure,flexiblemovement ,large swing scope,safe and reliable,suitable for multilayer plate lifting,achieve automation lifting with crane.
■ It is convenient to be assemblied with crane hook and prevent it from falling apart.
■ Custom designis available.


WLL | Parameter ofslab | Opening | Max.dimension | Span(L) | Lsance bewee temg pont0 | Height | ||
---|---|---|---|---|---|---|---|---|
t | size | degree (A) | W | B | H | (mm) | of leg(H) | |
40 | Thidkness of the sab 160-320 longth5-12 | 750~2400 | 5500 | 4000 | 4500 | 3800 | 3800 | Max lemperature3800 |
60 | Thkkness of the slab 160-320 Length5-15.7M | 900~3450 | 6000 | 5050 | 4800 | 4500 | 4500 | Max Temperature800℃ |
90 | Thicknes of the sab 160-320 leng-12 | 900~2300 | 6000 | 4000 | 4800 | 4500 | 4500 | Max emperatures00 |