Flat Lifting Sling

■ Load Capacity: 1–500 T
■ Length Range: Customizable to user requirements
■ Material: High-strength polyester (100% PES), polypropylene, Dupont fiber
■ Elongation: ≤2%–5% under ultimate working load
■ Type: Single-layer, double-layer, quadruple-layer (custom specifications available)
■ Compliance Standard: JB/T8521.1-2007


Cut-resistant Polyester Flat Sling

Jacketed Sling

Glass-Specific Lifting Sling
Oil Pipeline-Specific Lifting Sling

■ Primary Load-Bearing Tool for Pipeline Installation
Material: Polyester fiber (PES)
Load Capacity: Up to 48 T
Maximum Width: 900mm (ensures optimal support for heavy loads)
Specialized Features:
Anti-slip polymer coating on contact surfaces with pipelines.
Automatic detachment from lifting beam hooks after load removal.
Advantages: Safe, time-saving operation, ideal for elongated beam-shaped heavy objects.

Rated load(Kg) width(mm)
16000 300
32000 600
48000 900
Double-Ended Snap Hook Flat Lifting Sling
Rated load Thickness Width(mm) L(m) Eye Length Weight(Kg/m)
kg mm 6:01 7:01 min max mm 6:01 7:01
1000 7.5 25 30 1.1 100 300 0.2 0.22
2000 7.5 50 80 1.2 100 300 0.41 0.45
3000 7.5 75 90 1.3 100 350 0.6 0.71
4000 7.5 100 120 1.4 100 500 0.75 1.02
5000 7.5 125 150 2 100 550 1.02 1.21
6000 7.5 150 180 2 100 600 1.26 1.42
8000 7.5 200 240 2 100 700 1.69 1.89
10000 7.5 250 300 3 100 800 2.07 2.34
12000 7.5 300 300 3 100 900 2.37 2.98
Reinforced Double-Ended Snap Hook Flat Lifting Sling
Rated load Thickness Width(mm) L(m) Eye Length Weight(Kg/m)
kg mm 6:01 7:01 min max mm 6:01 7:01
2000 15 25 30 1.5 100 350 0.45 0.49
4000 15 50 60 1.5 100 400 0.78 0.81
6000 15 75 90 1.5 100 450 1.18 1.24
8000 15 100 120 2 100 500 1.4 1.66
10000 15 125 150 2 100 550 1.72 2.03
12000 15 150 180 3 100 600 2.03 2.31
16000 15 200 240 3 100 700 2.6 2.77
20000 15 250 300 3 100 800 3.32 3.55
24000 15 300 300 3 100 900 4.2 4.44
Endless Loop Flat Lifting Sling
Rated load Thickness Width(mm) L(m) Eye Length Weight(Kg/m)
kg mm 6:01 7:01 min max mm 6:01 7:01
1000 7.5 25 30 1.1 100 300 0.2 0.22
2000 7.5 50 80 1.2 100 300 0.41 0.45
3000 7.5 75 90 1.3 100 350 0.6 0.71
4000 7.5 100 120 1.4 100 500 0.75 1.02
5000 7.5 125 150 2 100 550 1.02 1.21
6000 7.5 150 180 2 100 600 1.26 1.42
8000 7.5 200 240 2 100 700 1.69 1.89
10000 7.5 250 300 3 100 800 2.07 2.34
12000 7.5 300 300 3 100 900 2.37 2.98
Reinforced Endless Loop Flat Lifting Sling
Rated load Thickness Width(mm) L(m) Eye Length Weight(Kg/m)
kg mm 6:01 7:01 min max mm 6:01 7:01
2000 15 25 30 1.5 100 350 0.44 0.5
4000 15 50 60 1.5 100 400 0.74 0.86
6000 15 75 90 1.5 100 450 1.42 1.5
8000 15 100 120 2 100 500 1.8 1.96
10000 15 125 150 2 100 550 2.42 2.62
12000 15 150 180 3 100 600 2.68 2.86
16000 15 200 240 3 100 700 3.7 4.1
20000 15 250 300 3 100 800 5.02 5.46
24000 15 300 300 3 100 900 5.62 6.1
Width Flat Lifting Sling
Rated load Thickness Width(mm) L(m) Weight(Kg/m)
kg mm 6:01 7:01 min max 6:01 7:01
1000 5 50 60 1.2 100 0.28 0.32
2000 5 100 120 1.2 100 0.56 0.65
3000 5 150 180 1.4 100 0.76 0.79
4000 5 200 240 1.8 100 0.98 1.08
5000 5 250 300 2 100 1.26 1.38
6000 5 300 320 2.3 100 1.6 1.73
8000 8 200 240 2.3 100 1.82 1.98
10000 B 250 300 2.3 100 2.44 2.64
12000 8 300 360 2.4 100 2.68 2.86
16000 8 400 480 2.5 100 3.72 4.12
20000 8 500 600 2.6 100 5.05 5.49
Ended Snap Hook type
ER
EB
ED
EO
ES
EF